1st F
Fort Mill
Day | Location | Name | Start Time | End Time | Style | Site Q |
---|---|---|---|---|---|---|
Monday | Baxter Village Starbucks | Flight Plan | 0515 | 0600 | Running | Boeheim |
Monday | Nation Ford High School | Honey Badger | 0500 | 0600 | Boot Camp | Cheddah |
Monday | Forest Hill Church | The Armory | 0515 | 0600 | Gear | JWow |
Tuesday | Walter Elisha Park | Block Party | 0515 | 0600 | Boot Camp | Shady |
Tuesday | Gold Hill Middle School | Colosseum | 0515 | 0600 | Boot Camp | Jekyll |
Tuesday | Pleasant Knoll Middle School | The Ballroom | 0515 | 0600 | Moderate | Short Sale |
Wednesday | Baxter Starbucks | Clydesdales | 0515 | 0600 | Running | Mainframe |
Wednesday | BMX Park at Riverwalk | JOC | 0515 | 0600 | Boot Camp | Sapper |
Wednesday | Baxter YMCA | Run-n-Gun | 1815 | 1915 | Running/Boot Camp | Bolt |
Wednesday | Nation Ford High School | The Coop | 0515 | 0600 | Boot Camp | Wegmans |
Wednesday | Doby's Bridge Elementary School | The Tomahawk | 0515 | 0600 | Gear | Pinup/Polaroid |
Thursday | Fort Mill First Baptist Church | Footloose | 0515 | 0600 | Moderate | Beacon |
Thursday | Fort Mill High School | Laces In | 0515 | 0600 | Boot Camp | Lil E |
Thursday | Fort Mill High School | Laces Out | 0500 | 0600 | Running | Atlas |
Thursday | Springfield Elementary School | The Ranch | 0515 | 0600 | Boot Camp | Jiffy |
Friday | Regent Park Waffle House | RPG | 0500 | 0600 | Running | Sasquatch/Bass-o-Matic |
Friday | Chik-fil-A on Hwy 160 | Slow Burn | 0515 | 0600 | Moderate | Hootie |
Friday | Fort Mill High School | The Hive | 0515 | 0600 | Gear | Bandcamp |
Friday | Nation Ford High School | Varsity | 0515 | 0600 | Boot Camp | Harry Carry |
Saturday | Baxter Village Starbucks | Spoke & Mirrors | 0700 | 0800 | Cycling | Cobra Kai |
Saturday | Walter Elisha Park | The Fort | 0630 | 0730 | Boot Camp | Bonsai |
Saturday | Fort Mill Middle School | The Yard | 0700 | 0750 | Moderate | Magnum |
Indian Land
Day | Location | Name | Start Time | End Time | Style | Site Q |
---|---|---|---|---|---|---|
Wednesday | Doby's Bridge Elementary School | The Tomahawk | 0515 | 0600 | Gear | Pinup/Polaroid |
Thursday | Indian Land Elementary | The Arsenal | 0530 | 0615 | Boot Camp | Birdcage |
Lake Wylie / Rivergate (South Charlotte)
Day | Location | Name | Start Time | End Time | Style | Site Q |
---|---|---|---|---|---|---|
Monday | Crowder's Creek Elementary School | Crows Nest | 0515 | 0600 | Boot Camp | Flux |
Monday | Rivergate Chick-Fil-A | Quagmire | 0515 | 0600 | Boot Camp | Jedi |
Tuesday | Palisades Park Elementary | Sea Legs | 0515 | 0600 | Running | Hauschka |
Tuesday | New River Church | Cannonball | 0515 | 0600 | Gear | Two Ferns |
Wednesday | Palisades Park Elementary | Abyss | 0515 | 0600 | Boot Camp | Copyright |
Thursday | Bowl N' Bounce | Poopdeck | 0515 | 0600 | Boot Camp | Peg |
Friday | Bethel Elementary | Bermuda Triangle | 0500 | 0545 | Boot Camp | Homebrew |
Friday | Rivergate Best Buy | The Swamp | 0515 | 0600 | Boot Camp | Cha-Ching |
Saturday | Oak Ridge Middle School Lake Wylie | The Deep | 0700 | 0800 | Boot Camp | Shakespeare |
Tega Cay
Day | Location | Name | Start Time | End Time | Style | Site Q |
---|---|---|---|---|---|---|
Monday | Rivergate Chick-Fil-A | Quagmire | 0515 | 0600 | Boot Camp | Jedi |
Tuesday | Tega Cay Elementary | Fire Ant | 0515 | 0600 | Ruck | Spiderman |
Tuesday | Harris Teeter (corner of 160 and Gold Hill) | Golden Corral | 0515 | 0600 | Boot Camp | Falcon Crest |
Wednesday | Tega Cay Elementary | Pantheon | 0515 | 0600 | Boot Camp | Bear Grylls |
Thursday | TrailheadĀ Park | Tempo | 0515 | 0600 | Running | Gekko |
Friday | Rivergate Best Buy | The Swamp | 0515 | 0600 | Boot Camp | Cha-Ching |
Saturday | Runde Park | Alcatraz | 0630 | 0730 | Boot Camp | Smuggler |
2nd F
Day | Location | Name | Start Time | End Time | Style |
---|---|---|---|---|---|
First Tuesday of the month | Empire Pizza | 2nd F Fort Mill Lunch | 1200 | 1300 | Lunch/Fellowship |
Second Tuesday of the month | Carolina Beer Temple | 2nd F Happy Hour | 1730 | 1830 | Happy Hour |
First Friday of the month | Newk's Uptown | 2nd F Lunch | 1130 | 1230 | Lunch/Fellowship |
First Friday of the month | South Park Taco Mac | 2nd F South Park Lunch | 1145 | 1245 | Lunch/Fellowship |
Saturday | Panera at Kingsley | The Fort Coffeeteria | 0800 | 0900 | Coffee/Fellowship |
3rd F
Day | Location | Name | Start Time | End Time | Style | Site Q |
---|---|---|---|---|---|---|
Tuesday | Dunkin' Donuts | Crossroads | 0610 | 0640 | Topical | Cake Boss |
Thursday | Panera Bread at Kingsley | Sharing to Sharpen | 0620 | 0645 | Topical | Chicken Hawk |
Friday | Chik-fil-A on Hwy 160 | Chikin N Wizdim | 0600 | 0700 | Bible/Book Study | Flat Tire/Atticus |
Friday | Chik-fil-A Rivergate | Chikin N Wizdim II | 0600 | 0700 | Bible/Book Study | Gears/Gekko |
Calendar
2019 February |
||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|