Our workout schedule is right most of the time, however some events will cause interruptions to normal 1st, 2nd, and 3rd F events. Check out the fort’s slack channel for updates (requires invite).
1st F
Day:
Type:
| Day | Location | Name | Start Time | End Time | Style | Site Q |
|---|---|---|---|---|---|---|
| Monday | Catawba Ridge High School | Cockpit | 0515 | 0600 | Boot Camp | Paulie D/Birdcage |
| Monday | Nation Ford High School | Ring of Fire | 0500 | 0600 | Boot Camp | Kaiser |
| Monday | Earth Fare | Sweep the Leg | 0515 | 0600 | Run with Pain Stations | Spectre |
| Monday | Forest Hill Church | The Armory | 0515 | 0600 | Gear | Boogie Nights |
| Monday | Baxter Starbucks | Flight Plan | 0515 | 0600 | Running | Assassin |
| Tuesday | Walter Elisha Park | Block Party | 0515 | 0600 | Boot Camp | Cubbie |
| Tuesday | Gold Hill Middle School | Colosseum | 0515 | 0600 | Boot Camp | Halfback |
| Tuesday | Tega Cay Elementary | Currahee | 0515 | 0600 | Ruck | Pollo Hermano |
| Tuesday | Pleasant Knoll Middle School | The Ballroom | 0515 | 0600 | Moderate | Bass-o-Matic |
| Tuesday | Blue BBQ | Seabiscuit | 0515 | 0600 | Running | Time Machine |
| Tuesday | Walter Elisha Park | Dawn Patrol | 0615 | 0700 | Boot Camp | MinuteMan |
| Tuesday | Catawba Ridge High School | Snake Pit | 0515 | 0600 | Gear | 63 Bravo |
| Wednesday | Fort Mill High School | Clydesdales | 0515 | 0600 | Running | Cherry Pie |
| Wednesday | Harris Teeter (corner of 160 and Gold Hill) | The Forge | 0515 | 0600 | Boot Camp | Miyagi |
| Wednesday | Tega Cay Elementary | Kitchen Sink | 0515 | 0600 | Heavy | Brawny |
| Wednesday | Catawba Ridge High School | Cockpit | 0515 | 0600 | Boot Camp | Paulie D/Birdcage |
| Wednesday | Nation Ford High School | Ring of Fire | 0515 | 0600 | Boot Camp | Splinter |
| Thursday | Fort Mill High School Band Lot | The Coach's Box | 0500 | 0600 | Boot Camp/3rd F (30/30) | Hominy |
| Thursday | Veterans Park | Minnow Pond | 0515 | 0600 | Run with Pain Stations | Farmers Only |
| Thursday | Sweetwaters Coffee & Tea | Lazarus | 0515 | 0600 | Boot Camp | Goose |
| Thursday | Panera Bread at Kingsley | Soul to Sole | 0500 | 0600 | Ruck | McHale |
| Thursday | Kingsley Amphatheater | Dawn Patrol | 0615 | 0700 | Boot Camp | Old Bay |
| Friday | Empire Pizza | Slow Burn | 0515 | 0600 | Moderate | Peach Stand |
| Friday | Fort Mill High School | The Hive | 0515 | 0600 | Gear | Deep Dish |
| Friday | Harris Teeter (corner of 160 and Gold Hill) | The Forge | 0515 | 0600 | Boot Camp | Miyagi |
| Saturday | Runde Park | Alcatraz | 0630 | 0730 | Boot Camp | Masterpiece |
| Saturday | Panera Bread at Kingsley | 6 @ 6 | 0600 | 0700 | Running | Barry Manilow |
| Saturday | Fort Mill Middle School | The Yard | 0630 | 0715 | Moderate | Float Bridge |
| Saturday | Walter Elisha Park | The Fort | 0630 | 0730 | Boot Camp | JWow |
| Sunday | Earth Fare | Training Ground | 0600 | 0700 | Ruck | Crystal Lake |
2nd F
| Day | Location | Name | Start Time | End Time | Style |
|---|---|---|---|---|---|
| Fourth Thursday | Lunch | 1200 | 1300 | Lunch/Fellowship | |
| Third Thursday | Emilios Pizza | Pizza and chatter | 1800 | 1930 | Lunch/Fellowship |
| Saturday | Humble Cup | Cofeeteria East | 0730 | 0830 | Coffee/Fellowship |
| Saturday | Tega Cay Deli | Cofeeteria West | 0730 | 0830 | Coffee/Fellowship |
3rd F
| Day | Location | Name | Start Time | End Time | Style | Site Q |
|---|---|---|---|---|---|---|
| First Thursday of the Month | Bethel Men's Shelter | Bethel Men's Shelter | 1730 | 1930 | Community Service | Cousin Eddie |
| Wednesday | Springfield Clubhouse | The Testament | 0615 | 0700 | Bible/Book Study | Ruby Slippers |
| Thursday | Panera Bread at Kingsley | Hanging with Stang | 0620 | 0645 | Topical | Stang |
| Friday | Panera at Kingsley | McGospel | 0600 | 0700 | Bible/Book Study | Gekko |