- QIC: FunHouse
- When: 07/07/15
- Pax: See the list
- Posted In: Block Party, Golden Corral, The Fort
12 PAX showsed to the Fitness Test to gauge thier progress. Quick shout outs to LongShanks as he killed the 1 miler in 5:39. BirdCage get the “Pom-Pom” Trophy as he shaved CHOPPED off over 90 seconds from his previous mile time! Lots of improvement for the PAX this quarter. EVERYONE improved on the run, most improved on the rest! Come out next time to see what you have gained!
| 7/7/2015 | 3/31/2015 | Jan-15 | ||||||||||
| NAME | 1 Miler | Push Ups | Sit Ups | Pull Ups | 1 Miler | Push Ups | Sit Ups | Pull Ups | 1 Miler | Push Ups | Sit Ups | Pull Ups |
| LongShanks | 5:39 | 42 | 57 | 28 | 6:14 | 47 | 51 | 31 | 6:25 | 41 | 46 | 21 |
| FunHouse | 5:51 | 42 | 42 | 9 | 6:16 | 37 | 45 | 7 | ||||
| Senator Tressel | 5:59 | 44 | 38 | 22 | 6:20 | 53 | 40 | 20 | 6:18 | 47 | 37 | 20 |
| MousePad | 6:07 | 44 | 31 | 23 | ||||||||
| Chaser | 6:17 | 42 | 43 | 16 | 6:58 | 40 | 44 | 16 | ||||
| CSPAN | 6:29 | 50 | 39 | 13 | 7:00 | 45 | 45 | 8 | ||||
| Boeheim | 6:33 | 36 | 33 | 12 | 7:22 | 40 | 34 | 17 | ||||
| Repeat | 6:35 | 55 | 40 | 18 | ||||||||
| Dark Helmet | 6:44 | 53 | 38 | 11 | ||||||||
| Patent | 6:47 | 41 | 41 | 5 | ||||||||
| Javier | 7:26 | 28 | 21 | 8 | ||||||||
| BirdCage | 7:58 | 27 | 21 | 2 | 9:36 | 28 | 30 | 0 | ||||
TClap |
0
https://f3thefort.com/wp-content/themes/f3thefort/styles/style.css