- QIC: FunHouse
- When: 03/31/15
- Pax: See List
- Posted In: Block Party, Golden Corral, The Fort
YHC had a plan, the best plan…. Clip Board Q! However, best laid plans…. Thanks to CornHole’s “sore” hip flexors he stole the clip board and forced YHC to partake in the PT Test. Damn.
18 PAX showed up to see how far they had come, 17 actually did something. See CornHole’s input above.
1 mile, 1 minute of Push ups, Sit Ups and Pull Ups. Below is the chart, sorted by fastest run for the most recent test, to show everyone’s progess. T-Claps to Pebbles as he is the ONLY PAX that is 4 for 4! Also showing marked improvement each time! Way to go Pebbles!
3/31/2015 | Jan-15 | Oct-14 | Aug-14 | |||||||||||||
NAME | 1 Miler | Push Ups | Sit Ups | Pull Ups | 1 Miler | Push Ups | Sit Ups | Pull Ups | 1 Miler | Push Ups | Sit Ups | Pull Ups | 1 Miler | Push Ups | Sit Ups | Pull Ups |
LongShanks | 6:14 | 47 | 51 | 31 | 6:25 | 41 | 46 | 21 | ||||||||
FunHouse | 6:16 | 37 | 45 | 7 | 6:04 | 45 | 46 | 6 | ||||||||
Senator Tressel | 6:20 | 53 | 40 | 20 | 6:18 | 47 | 37 | 20 | 6:21 | 49 | 31 | 19 | ||||
Pebbles | 6:25 | 49 | 42 | 33 | 6:49 | 42 | 32 | 27 | 6:35 | 31 | 60 | 31 | 6:52 | 25 | 40 | 20 |
Audit | 6:31 | 52 | 46 | 28 | 6:11 | 47 | 48 | 30 | 6:11 | 50 | 43 | 22 | ||||
MinuteMan | 6:48 | 60 | 39 | 8 | ||||||||||||
MP | 6:54 | 41 | 42 | 10 | ||||||||||||
Chaser | 6:58 | 40 | 44 | 16 | ||||||||||||
CSPAN | 7:00 | 45 | 45 | 8 | 6:56 | 37 | 32 | 14 | 6:47 | 40 | 42 | 7 | ||||
Decible | 7:23 | 62 | 49 | 27 | 6:48 | 45 | 43 | 25 | ||||||||
Wheelz | 7:30 | 52 | 35 | 0 | ||||||||||||
Magnum | 8:00 | 32 | 43 | 0 | ||||||||||||
Twister | 8:21 | 40 | 35 | 10 | 8:08 | 39 | 30 | 0 | ||||||||
Greenwave | 8:25 | 48 | 38 | 10 | 8:15 | 37 | 38 | 14 | 8:15 | 45 | 32 | 12 | ||||
CrabCakes | 8:31 | 36 | 39 | 0 | 8:49 | 20 | 31 | 0 | ||||||||
ACME | 8:51 | 30 | 50 | 0 | ||||||||||||
Trucker | 9:32 | 58 | 39 | 29 | 9:35 | 53 | 39 | 22 | 8:57 | 50 | 60 | 19 | ||||
RedBanjo | 5:31 | 57 | 56 | 33 | ||||||||||||
McGuyver | 5:55 | 54 | 44 | 19 | 5:55 | 45 | 54 | 9 | ||||||||
1-Niner | 6:06 | 44 | 46 | 21 | ||||||||||||
WWL | 6:17 | 40 | 29 | 26 | ||||||||||||
DoubleD | 6:48 | 60 | 26 | 16 | 6:20 | 48 | 28 | 22 | ||||||||
AquaMan | 7:30 | 61 | 50 | 10 | 6:47 | 63 | 49 | 26 | 6:34 | 55 | 41 | 11 | ||||
Package | 6:38 | 41 | 32 | 20 | ||||||||||||
Jekyll | 6:21 | 50 | 47 | 10 | 6:42 | 55 | 39 | 16 | ||||||||
Deacon | 6:40 | 62 | 56 | 36 | 6:43 | 55 | 48 | 19 | ||||||||
PeteRyan? | 7:04 | 35 | 36 | 4 | ||||||||||||
AirBorne | 7:20 | 54 | 48 | 17 | 7:20 | 49 | 50 | 15 | ||||||||
BountyHunter | 7:49 | 65 | 34 | 24 | 7:48 | 64 | 37 | 15 | ||||||||
Java | 7:40 | 36 | 44 | 6 | 7:56 | 31 | 30 | 3 | ||||||||
CableGuy | 8:00 | 59 | 50 | 13 | 7:19 | 58 | 48 | 12 | 7:58 | 55 | 48 | 12 | ||||
Nirvana | 9:30 | 22 | 22 | 2 | ||||||||||||
CakeBoss | 9:38 | 60 | 43 | 10 | 9:30 | 60 | 39 | 3 | ||||||||
BirdCage | 9:36 | 28 | 30 | 0 | 9:29 | 16 | 25 | 6 | 10:30 | 12 | 26 | 1 | ||||
CrissCross | DNF | 15 | 32 | 13 | ||||||||||||
Maximus | 6:24 | 52 | 41 | 25 | ||||||||||||
One-Niner | 6:11 | 56 | 51 | 25 | ||||||||||||
Backdraft | 6:18 | 58 | 52 | 25 | ||||||||||||
Burgundy | 6:02 | 64 | 60 | 23 | ||||||||||||
Beacon | 9:38 | 43 | 26 | 7 | ||||||||||||
Aztec | 9:58 | 40 | 45 | 10 | ||||||||||||
Lugnut | 8:45 | 55 | 35 | 12 | 6:35 | 46 | 37 | 11 | ||||||||
Tatanka | 8:00 | 42 | 42 | 10 | ||||||||||||
CornHole | 8:05 | 45 | 39 | 0 | 8:12 | 30 | 40 | 9 | ||||||||
Corn Cob | 7:10 | 55 | 35 | 15 | ||||||||||||
Boeheim | 7:22 | 40 | 34 | 17 | 8:16 | 40 | 30 | 11 | ||||||||
Bolt | 6:05 | 55 | 52 | 14 | ||||||||||||
Pusher | 7:15 | 42 | 35 | 22 | ||||||||||||
Opie | 7:43 | 32 | 43 | 25 | ||||||||||||
AnchorMan | 9:50 | 18 | 25 | 16 | ||||||||||||
Sharknado | 6:34 | 42 | 42 | 27 | ||||||||||||
PhotoBomb | 6:15 | 55 | 49 | 11 | ||||||||||||
PK6 | 6:47 | 50 | 37 | 17 | ||||||||||||
Gearz | 6:58 | 38 | 40 | 20 | ||||||||||||
CarBomb | 8:23 | 54 | 52 | 16 | ||||||||||||
Spitz | 10:28 | 30 | 29 | 4 |
TClap |
0
https://f3thefort.com/wp-content/themes/thefort/styles/style.css