- QIC: Italian Job
- When: 8/27/15
- Pax: Toro, Scout, Silver Bullet, Turbine, River Rat, Mayhem, Bogey, Mugshot, Popeye, Riddler, Sgt. York, Burgundy
- Posted In: The Fort
13 men helped finish off the Board of Pain at ManU this morning. I for one am thrilled to see it retired for a while. Final results are as follows:
(1/4 mile run between each exercise) |
Burpees – 100 |
Calf Raises – 150 (50 regular, 50 toes pointed in, 50 toes pointed out) |
Ski Abs – 100 |
Merkins – 100 |
Deep Squats – 100 |
LBCs – 200 |
Carolina Dry Docks – 100 (Toro-100) |
Russian Twists – 100 |
Mac Tar Jai– 100 (Scout-100, Silver Bullet-100, Turbine-20) |
Jump Squats – 100 (Mayham-55, River Rat-4) |
Mountain Climbers – 100 (Italian Job-100, Bogey-100, Popeye-20) |
Shoulder Raises – 200 |
Mary Catherines – 100 |
Hello Dolly – 200 (Riddler-100) |
Wide Arm Merkins – 100 (Burgundy-100, Sgt. York-100) |
Squat Jacks – 100 |
Nippler– 100 |
Burpees – 100 |
Final standings are as follows:
First Attempt | Best Week | Rungs Jumped | ||
Riddler | 100 Deep Squats | 100 Hello Dolly | 9 | Most Improved |
Sgt. York | 100 Mac Tar Jai | 100 Wide Arm Merkin | 6 | Highest Rung |
Burgundy | 100 Jump Squats | 100 Wide Arm Merkin | 5 | Highest Rung |
Catfish | 200 LBCs | 50 Mac Tar Jai | 3 | |
Geppetto | 75 Dry Docks | 20 Jump Squats | 3 | |
Italian Job | 100 Mac Tar Jai | 107 Shoulder Raises | 3 | |
Popeye | 100 Russian Twists | 50 Mtn. Climbers | 3 | |
River Rat | 100 Dry Docks | 4 Jump Squats | 3 | Best Form |
Toro | 100 Deep Squats | 100 Dry Docks | 2 | |
Aqualung | 60 Deep Squats | 25 Dry Docks | 2 | |
Tinker Toy | 100 Jump Squats | 200 Shoulder Raises | 2 | |
Bogey | 25 Mac Tar Jai | 100 Mtn. Climbers | 2 | |
Mailman | 50 Russian Twists | 100 Mac Tar Jai | 1 | |
Padre | 100 Jump Squats | 40 Mtn. Climbers | 1 | |
Mayham | 100 Mac Tar Jai | 55 Jump Squats | 1 | |
Mugshot | 50 Jump Squats | 50 Mtn. Climbers | 1 | |
Sweeper | 200 LBCs | 200 LBCs | No Change | |
Schrute | 100 Mac Tar Jai | 100 Mac Tar Jai | No Change | |
Posh | 100 Jump Squats | 100 Jump Squats | No Change | |
Van Damme | 100 Merkins | 100 Merkins | No Change | |
Transplant | 45 Mac Tar Jai | 45 Mac Tar Jai | No Change | |
Swamp Fox | 100 Mac Tar Jai | 100 Mac Tar Jai | No Change | |
Billboard | 50 Mac Tar Jai | 50 Mac Tar Jai | No Change | |
Wheels | 50 Jump Squats | 50 Jump Squats | No Change | |
Scout | 50 Mtn. Climbers | 50 Mtn. Climbers | No Change | |
Silver Bullet | 100 Mac Tar Jai | 100 Mac Tar Jai | No Change | |
Turbine | 20 Mac Tar Jai | 20 Mac Tar Jai | No Change |
Our award winners were:
- Most Improved – Riddler (up 9 rungs)
- Highest Rung – Burgundy and Sgt. York (all the way through Wide Arm Merkins)
- Best Form – River Rat
Overall, you can see how far the group progressed:
Board of Pain Challenge: | ||||
(1/4 mile run between each exercise) | Week 1 | Week 2 | Week 3 | Week 4 |
Burpees – 100 | ||||
Calf Raises – 150 (50 regular, 50 toes pointed in, 50 toes pointed out) | ||||
Ski Abs – 100 | ||||
Merkins – 100 | Van Damme | |||
Deep Squats – 100 | Toro, Riddler, Aqualung – 60 | |||
LBCs – 200 | Sweeper, Catfish | |||
Carolina Dry Docks – 100 | Geppetto – 75 | Aqualung – 25 | River Rat | Toro |
Russian Twists – 100 | Mailman – 50 | Popeye | ||
Mac Tar Jai– 100 | Sgt. York, Schrute, Italian Job | Geppetto – 90, Transplant – 45, Catfish – 10, Riddler – 10 | Mailman, Mayham, Swamp Fox, Catfish – 50, Bogey – 25, Billboard – 50 | Scout, Silver Bullet, Turbine – 20 |
Jump Squats – 100 | Tinker Toy, Burgundy, Posh | Padre | Mugshot – 50, Geppetto – 20, Popeye – 15, Wheels – 50 | River Rat – 4, Mayhem – 55 |
Mountain Climbers – 100 | Italian Job – 30 | Scout – 50, Riddler – 40, Padre – 40 | Italian Job, Bogey, Mugshot – 50, Popeye – 50 | |
Shoulder Raises – 200 | Tinker Toy, Burgundy, Sgt. York | Italian Job – 107 | ||
Mary Catherines – 100 | Tinker Toy, Burgundy, Sgt. York | |||
Hello Dolly – 200 | Riddler – 100 | |||
Wide Arm Merkins – 100 | Burgundy, Sgt. York | |||
Squat Jacks – 100 | ||||
Nippler– 100 | ||||
Burpees – 100 |
I again want to take the time to acknowledge the guys for their hard work. Great showing by Burgundy, York, and Riddler joining me each week on this journey. Excellent work by all Pax. We’ll return next week to a regular mantastic workout at ManU.
Announcements:
Crimestoppers Pancake Breakfast at Fatz Café in Rock Hill 9/19/15 from 8-10. Bring your families and support this cause. $7 for adults and $4 for children 4-8. Includes pancakes, sausage, fruit cup, coffee, tea, milk, or juice. Reach out to Popeye for additional details.
Susan G. Komen Race for the Cure – 10/3/15. Click the link to join F3 Nation Turkey Punchers . Help support this worthy cause. http://charlotte.info-komen.org/site/TR?team_id=337820&fr_id=5686&pg=team
Oct 24 (Saturday) @ Leatherneck (near Columbia) – F3 registration is open until Sept 12, so get your teams organized! Check out this pre-blast from F3Nation, and this information specific to The Fort. Contact Old Bay with questions and/or your team info.
Prayer Request:
Injured F3 brothers (Shrute, Van Damme)
Those affected by the shootings in Virginia
Toro’s new Bible Study
Those racing in the Asheville Super this weekend