- QIC: FunHouse
- When: 01/30/2019
- Pax: Chicken Hawk, Chunk, Dark Helmet, Dirty Harry, Esso, FireFly, hushy, Kaiser, Punch List, Sasquatch, sk8orDie, Slash, Sugar Bug, Tinsel, Wegmans, XRay, Youts
- Posted In: Ring of Fire
YHC decided that 2019 needed to have an old tradition re-instituted, the Quarterly Physical Fitness Test. So, Wegmans has given me the last Wednesday of every 3rd month to test and track the progress of the Pax. The Thang:
Pull Ups – 1 minute
Situps – 1 minute
Pushups – 1 minute
1 mile run on track
Done – here are the results, in no particular order. Just how they showed up on the sheet.
DNP – Did not Participate (these guys did a pre-run!)
Name | Pull Ups | Sit Ups | Push Ups | 1 Mile Run |
FunHouse | 5 | 45 | 37 | 6:40 |
Sk8orDie | 5 | 39 | 37 | DNP |
DarkHelmet | 22 | 42 | 64 | 7:21 |
Kaiser | 15 | 22 | 61 | 7:38 |
SugarBug | 3 | 29 | 36 | 8:41 |
Esso | 12 | 38 | 43 | 8:25 |
Sasquatch | 24 | 54 | 64 | DNP |
ChickenHawk | 25 | 43 | 60 | 7:37 |
Wegmans | 1 | 26 | 24 | 8:54 |
Husky | 13 | 45 | 52 | 7:34 |
PunchList | 12 | 39 | 33 | 6:48 |
DirtyHarry | 5 | 50 | 50 | 7:28 |
Youts | 18 | 44 | 51 | 8:49 |
Slash | 8 | 26 | 31 | 8:45 |
Xray | 3 | 12 | 25 | 9:15 |
Chunck | 2 | 32 | 20 | 8:32 |
Tinsel | 22 | 38 | 36 | 8:43 |
TClap |
0
https://f3thefort.com/wp-content/themes/thefort/styles/style.css